Christini AWD Fat 5" GX Eagle (Rigid Carbon Fork) DEMO

$4,395.00
$4,495.00
Details
This is a demo bike that has been ridden a few times. It's still a part of our rental fleet but if you want it - it's yours! Try before you buy!
SRAM GX Eagle 12 Speed drive train with a full 5? of tire flotation, 150mm CNC forks, and our traction control AWD technology packed into a 32lb FAT bike. You can’t ask for a better all purpose snow machine.
CHRISTINI AWD System
– Handelbar mounted shift on the fly AWD engagement switch
– 7075 Spiral-Drive aluminum bevel and pinion gears
–7075 aluminum interlocking clutch
– Tubular aluminum drive shafts
– Coated steel universal joints
– Stainless sealed cartridge bearings
– Total AWD system weight is 2.3 lbs
Specs
Frame | 6061 T6 Aluminum with integrated direct AWD system |
---|---|
Fork | CHRISTINI CNC Billet Fat 150mm (RIGID FORK) |
Headset | CHRISTINI integrated headset with sealed bearings. |
Rims/Wheels | Sun Ringle Mulefut 80m Rim – Tubeless setup |
Hubs | (F): CHRISTINI AWD one way clutching, (R): Sun Ringle SRC 197mm thu-axle XD Drive |
Spokes | Wheelsmith DB black |
Tires | Vee Tire Snow Avalanche 26×4.8 Pure Silca |
Crankset | RaceFace Ride 190 Fat Bike Crank |
Chainwheel | RaceFace CINCH 30 Tooth |
Bottom Bracket | 24mm EXI x 100mm |
Chain | SRAM GX Eagle 12 Speed Chain |
Rear Derailleur | SRAM GX Eagle 12 Speed Rear Derailleur |
Rear Cogs | SRAM XG-1275 GX Eagle Cassette |
Shifters | SRAM GX Eagle 12 Speed Trigger Shifter |
Handlebars | RaceFace Aeffect 35mm Riser |
Tape/Grips | Ergon GP1 |
Stem | RaceFace Aeffect 35mm 60mm |
Brake Levers | SRAM Level Hydraulic (or AVID FR-7 Cable) |
Brakes | SRAM Level Hydraulic (or AVID BB7 Cable) w/ SRAM Centerline 180mm Rotors |
Pedals | Race Face Chester composite platform |
Saddle | WTB Speed Pro Gel |
Seat Post | RaceFace Turbine 31.6 |
Color(s) | Blue |
Weight | 33lbs (size Medium) |
* Subject to change without notice.
Videos
How it Works
Cross Section Internals
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blue / Medium | 22christinifat5carbonforkbluemd | 210000012271 |