Details
All-day comfort on and off the mountain. The women's Five Ten Freerider Pro BOA shoes feature a BOA closure for a secure fit and easy adjustments. With their impact-resistant toe box, medium-stiff build, and signature sticky rubber, these shoes offer exceptional grip and durability for all-mountain and enduro riding. Their casual design also makes them suitable for wear off the bike.
- Fast-drying and weather friendly
- S1 rubber outsole for unbeatable grip
- High abrasion resistant materials provide durability where needed
- Impact-resistant toe box
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Core Black/Linen Green/FTWR White / 5.5 | 197611002605 | IH5845-5- | |
| Core Black/Linen Green/FTWR White / 10 | 197611006306 | IH5845-10 | |
| Core Black/Linen Green/FTWR White / 10.5 | 197611002612 | IH5845-10- | |
| Core Black/Linen Green/FTWR White / 11 | 197611006283 | IH5845-11 | |
| Core Black/Linen Green/FTWR White / 6 | 197611006290 | IH5845-6 | |
| Core Black/Linen Green/FTWR White / 6.5 | 197611002629 | IH5845-6- | |
| Core Black/Linen Green/FTWR White / 7 | 197611006269 | IH5845-7 | 210000022360 |
| Core Black/Linen Green/FTWR White / 7.5 | 197611002636 | IH5845-7- | |
| Core Black/Linen Green/FTWR White / 8 | 197611006320 | IH5845-8 | |
| Core Black/Linen Green/FTWR White / 8.5 | 197611006252 | IH5845-8- | |
| Core Black/Linen Green/FTWR White / 9 | 197611006245 | IH5845-9 | |
| Core Black/Linen Green/FTWR White / 9.5 | 197611006313 | IH5845-9- | |
| FTWR White/Warm Clay/Gray Three / 5.5 | 197611025529 | IH5846-5- | |
| FTWR White/Warm Clay/Gray Three / 10 | 197611025451 | IH5846-10 | |
| FTWR White/Warm Clay/Gray Three / 10.5 | 197611025567 | IH5846-10- | |
| FTWR White/Warm Clay/Gray Three / 6 | 197611025468 | IH5846-6 | |
| FTWR White/Warm Clay/Gray Three / 6.5 | 197611025543 | IH5846-6- | |
| FTWR White/Warm Clay/Gray Three / 7 | 197611025505 | IH5846-7 | 210000022370 |
| FTWR White/Warm Clay/Gray Three / 7.5 | 197611025536 | IH5846-7- | |
| FTWR White/Warm Clay/Gray Three / 8 | 197611025444 | IH5846-8 | |
| FTWR White/Warm Clay/Gray Three / 8.5 | 197611025499 | IH5846-8- | |
| FTWR White/Warm Clay/Gray Three / 9 | 197611025550 | IH5846-9 | |
| FTWR White/Warm Clay/Gray Three / 9.5 | 197611025512 | IH5846-9- |
