Details
The Norco Fluid FS A3 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
Get everything out of the trail that you put into it.
The Fluid FS A3's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
Details:
- Intuitive precision handling.
- Top-tier design and features over-deliver as skills evolve.
- Sophisticated suspension components for full-platform performance and tunability.
- Long-travel droppers and generous standover get you through the rough stuff.
- Refined design and expanded size range.
- Ride Aligned™ - Perfect fit, dialed handling, and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" | |
Travel (mm front/mm rear) | 140/130 | |||||
Reach | 420 | 450 | 480 | 510 | 540 | |
Stack | 617 | 626 | 635 | 644 | 653 | |
HTA | Head Tube Angle | 65 | ||||
OS | Fork Offset | 44 | ||||
ST | Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
STA | Effective Seat Tube Angle | 76 | 76.3 | 76.7 | 77 | 77.3 |
RC | Rear Centre Length | 425 | 430 | 435 | 440 | 445 |
BB | Bottom Bracket Drop | 30 | ||||
BBH | Bottom Bracket Height | 348 | ||||
HTT | Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
WB | Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
SOH | Standover | 678 | 690 | 699 | 736 | 767 |
HT | Head Tube Length | 110 | 120 | 130 | 140 | 150 |
Trail | 128 | |||||
Recommended Seatpost Drop | 150 | 170 | 200 | |||
Maximum Post Insertion | 250 | 270 | 300 | |||
Stem Length | 40 | |||||
Crank Length | 175 | |||||
Tire Size | 2.4" – 2.6" | |||||
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL and 1 x 620 mL |
Specs
Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Fork | Rock Shox Recon RL 140mm, 29" |
Rear Shock | X-Fusion 02 Pro R AV 130mm |
Tires | Continental Kryptotal Trail 29" x 2.4"/Continental Xynotal Trail 29" x 2.4" |
Brakes | Tektro HD-M535 4 Piston 180mm |
Rims | WTB ST 29", 32H |
Crankset | FSA Comet 1X DM 30T |
Bottom Bracket | FSA MegaExo |
Shifters | Shimano CUES 10 SL-U6000 Rapidfire Plus |
Cassette/Freewheel | Shimano CUES LG-400 10spd 11/48T |
Rear Derailleur | Shimano CUES RD-U6020 10spd |
Rotors | Tektro TR180-22 180mm |
Headset | Zero Stack Sealed Cartridge Bearings - Tapered |
Brake Levers | Tektro HD-M535 |
Handlebars | Norco 6061 DB Alloy, 800mm, 25mm |
Chain | Shimano LG-500 |
Tape/Grips | Propalm Pro Grips |
Stem | Norco 6061 Alloy 40mm/35mm |
Seatpost | TranzX YSI34 Post 34.9mm |
Saddle | Norco Trail Saddle |
Pedals | VP Nylon Flat Pedal |
Hubs | Formula DC-511 110x15 32H/Formula DC-3248 148x12 32H |
Spokes | Stainless Steel 14g - Black |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Canadian Mint Green / Small / 29-inch | 058817721656 | 0650415904 |
Canadian Mint Green / Medium / 29-inch | 058817721663 | 0650415905 |
Canadian Mint Green / Large / 29-inch | 058817721670 | 0650415906 |
Canadian Mint Green / X-Large / 29-inch | 058817721687 | 0650415907 |
Canadian Mint Green / XX-Large / 29-inch | 058817721694 | 0650415908 |