Details
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range Platform and has tighten it up into a light, pedal friendly, maneuverable, high-pivot package.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with Norco’s the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Carbon Frame & SS, Alloy CS, 150mm Travel
- UDH, Eagle Transmission Compatible, Ride Aligned™
- Norco design kinematic, High pivot Horst Link and non-concentric idler.
- 29"/27.5" (with option to change to 29") with no compromise geometry and kinematics
- Rockshox Lyric Ultimate 160mm Travel, 44mm offset, Fender Included
- Shimano XT M8100, 12sp
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle (degrees) | 64 | 64 | 64 | 64 | 64 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle (degrees) | 77 | 77.25 | 77.5 | 77.75 | 78 |
Rear Centre Length (mm) | 420 | 424 | 428 | 432 | 436 |
Bottom Bracket Drop (mm) | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 230 | 250 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 330 | 350 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
Frame | Carbon Frame & SS, Alloy CS, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | Rockshox Lyric Ultimate Charger 3, 160mm Travel, 44mm offset, Fender Included |
Rear Shock | RockShox Vivid 2 Ultimate Air, 205x60mm TR |
Tires | Front: Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding Rear: Maxxis Minion DHR II, 3C Maxx Terra EXO+, 29.5x2.4", Folding |
Brakes | Shimano Deore MT520 4-P, Mettalic pads |
Rims | Stan's Flow S2, 32H, F/R- 29", 30mm ID |
Crankset | Shimano Deore XT M8120, 32T, 55CL, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | Shimano, BSA 73mm |
Shifters | Shimano XT M8100, I-Spec |
Cassette/Freewheel | Shimano Deore XT M8200, 10-51T, 12sp |
Rear Derailleur | Shimano XT M8100, 12sp |
Rotors | Front: Shimano RT-64, 200mm rotor, C-Lock Rear: Shimano RT-64, 180mm rotor, C-Lock |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Brake Levers | Shimano Deore MT520 4-P |
Handlebars | Norco 6061 DB Alloy, 800mm, 25mm Rise |
Chain | Shimano XT M8100, 12sp |
Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Saddle | Ergon SM-10 Enduro |
Hubs | Front: Shimano SLX,15x110mm, C-lock Rear: Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, C-lock |
Spokes | DT Competition butted, 1.8/1.6/1.8, stainless steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / SZ1 / 29-inch front / 27.5-inch rear | 058817710117 | 620215154 |
Black / SZ2 / 29-inch front / 27.5-inch rear | 058817710124 | 620215155 |
Black / SZ3 / 29-inch front / 27.5-inch rear | 058817710131 | 620215156 |
Black / SZ4 / 29-inch front / 27.5-inch rear | 058817710148 | 620215157 |