Details
Whether you're carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range Platform and has tighten it up into a light, pedal friendly, maneuverable, high-pivot package.
Available with a 27.5" rear wheel (MX), as well as 29" in some markets. Swapping the linkarm and lower shock mount with Norco’s the "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheel size that suits you best while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Carbon Frame & SS, Alloy CS, 150mm Travel
- UDH, Eagle Transmission Compatible, Ride Aligned™
- Norco design kinematic, High pivot Horst Link and non-concentric idler.
- 29"/27.5" (with option to change to 29") with no compromise geometry and kinematics
- RockShox Lyrik Select, 160mm Travel, 44mm offset
- RockShox Vivid 2 Select+ Air, 205x60mm TR
- Shimano Deore RD-M6100, 12sp
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
HTA (Head Tube Angle) (degrees) | 64 | 64 | 64 | 64 | 64 |
OS (Fork Offset) (mm) | 44 | 44 | 44 | 44 | 44 |
ST (Seat Tube Length) (mm) | 350 | 370 | 385 | 430 | 445 |
STA (Effective Seat Tube Angle) (degrees) | 77 | 77.25 | 77.5 | 77.75 | 78 |
RC (Rear Centre Length) (mm) | 420 | 424 | 428 | 432 | 436 |
BBDF/R (Bottom Bracket Drop) (mm) | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
BBH (Bottom Bracket Height) (mm) | 353 | 353 | 353 | 353 | 353 |
HTT (Horizontal Top Tube) (mm) | 565 | 589 | 613 | 637 | 661 |
WB (Wheelbase) (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
SOH (Standover) (mm) | 666 | 680 | 689 | 710 | 720 |
HT (Head Tube Length) (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 230 | 250 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 330 | 350 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
Frame | Carbon Frame & SS, Alloy CS, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
---|---|
Fork | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset |
Rear Shock | RockShox Vivid 2 Select+ Air, 205x60mm TR |
Tires | Front: Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding Rear: Maxxis Minion DHR II, 3C Maxx Terra EXO+, 29.5x2.4", Folding |
Brakes | Shimano Deore MT520 4-Piston, Metallic Pads |
Rims | Stan's Flow D, 32H, F- 29", R-27,5", 29mm ID |
Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
Shifters | Shimano Deore SL-M6100, 12sp |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Rear Derailleur | Shimano Deore RD-M6100, 12sp |
Rotors | Front: Shimano RT-64, 200mm Rear: Shimano RT-64, 180mm |
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Chain | Shimano Deore CN-M6100, 12sp |
Tape/Grips | SDG Thrice, 135mm Lenght |
Stem | Alloy 40mm length, 35mm Clamp |
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
Saddle | WTB Volt 250 Sport |
Hubs | Front: Bear Pawls BMB-513, 15x110mm Boost, 32h, C-lock Rear: Shimano FH-MT510, 12x148mm Boost, Micro Spline, 32H, C-lock |
Spokes | Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Teal / SZ1 / 29-inch front / 27.5-inch rear | 058817710179 | 620315154 |
Teal / SZ2 / 29-inch front / 27.5-inch rear | 058817710186 | 620315155 |
Teal / SZ3 / 29-inch front / 27.5-inch rear | 058817710193 | 620315156 |
Teal / SZ4 / 29-inch front / 27.5-inch rear | 058817710209 | 620315157 |
Teal / SZ5 / 29-inch front / 27.5-inch rear | 058817710216 | 620315158 |