Details
A class-leading touring bike, the newly redesigned Disc Trucker provides versatility and dependability on the daily commute or trans-continental excursion. Fork blade three-pack mounts enable you to attach and haul even more stuff, and the frame features a low bottom bracket and long chainstays for comfort and stability while loaded down. With increased stack height and improved stand-over clearance, plus ample space for larger tires and fenders, it’s designed to go the distance.
- 100% Chromoly steel frame and fork; double-butted main triangle and E.D. coating for increased frame life
- Braze-ons for fenders, racks, and almost anything else you might want to stick on your bike, plus spare spoke holders for when the road gets rough
- Fork blade three-pack mounts for even more mounting options, plus routing for Dynamo hubs
- Redesigned front and rear dropouts to accommodate captured 12mm thru-axles and flat-mount disc brakes
- Clearance for 26 x 2.1" tires with or without fenders
| Size | 42cm | 46cm | 50cm | 52cm | 54cm |
|---|---|---|---|---|---|
| Stack (mm) | 515 | 520 | 561 | 576 | 595 |
| Reach (mm) | 362 | 371 | 369 | 375 | 378 |
| Head Tube Length (mm) | 125 | 130 | 170 | 185 | 205 |
| Head Tube Angle | 70° | 70° | 71° | 71° | 71° |
| BB Drop (mm) | 50 | 50 | 50 | 50 | 50 |
| Fork Length, Full (mm) | 376 | 376 | 376 | 376 | 376 |
| Fork Rake / Offset (mm) | 45 | 45 | 45 | 45 | 45 |
| Chainstay Length (mm) | 450 | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1026 | 1037 | 1040 | 1050 | 1061 |
| Top Tube Length, Horizontal (mm) | 500 | 515 | 530 | 545 | 560 |
| Bike Standover Height (mm) | 710 | 731 | 766 | 782 | 800 |
| Seat Tube Length (mm) | 420 | 460 | 500 | 520 | 540 |
| Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Bottom Bracket | Shimano UR400 BSA |
|---|---|
| Frame | Surly Disc Trucker |
| Frame Material | Steel |
| Fork | Surly Disc Trucker thru-axle - 100% Surly Chromoly steel, Natch tubing, double-butted tapered fork blades, brazed lugs, E.D. coated |
| Rims | Alex Adventurer 2 26", 36h |
| Hubs | Novatec 12 x 100mm, 6-bolt, 36h / Novatec 12 x 142mm, 6-bolt, 36h |
| Spokes | 14G Black |
| Tires | Surly ExtraTerrestrial 26'' x 46mm, 60tpi |
| Crankset | Shimano CUES U6000, 46/30T |
| Shifters | Shimano CUES U6030 |
| Front Derailleur | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6020 SGS |
| Cassette/Freewheel | Shimano CUES LG400, 11-39t, 10-speed |
| Chain | Shimano LG500 |
| Brakes | Shimano CUES U6030 |
| Rotors | Shimano RT26 180/180, 6-Bolt |
| Brake Levers | Shimano CUES U6030 |
| Handlebars | Surly Truckstop |
| Tape/Grips | Velo Black Cork |
| Stem | Promax DA-296, 31.8mm |
| Headset | FSA Orbit MX |
| Seatpost | Promax 27.2 x 350mm |
| Saddle | WTB Volt Wide OR WTB Rocket Medium Fusion |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Grandpa's Khakis / 52cm / 26-inch | 708752447097 | BK00582 |
| Grandpa's Khakis / 42cm / 26-inch | 708752447035 | BK00579 |
| Grandpa's Khakis / 54cm / 26-inch | 708752447110 | BK00583 |
| Grandpa's Khakis / 50cm / 26-inch | 708752447073 | BK00581 |
| Grandpa's Khakis / 46cm / 26-inch | 708752447059 | BK00580 |
