Details
Straggler shares all of the Cross-Check's braze-ons for fenders, racks, and bottle cages, and like the Cross-Check its ready to take you just about anywhere. It's a day tripper and a weekender. It's a 'rough road' road bike. It's a cyclocross bike with no pretense about racing. It's a utilitarian townie. It's a light-duty touring bike. It's an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else.
- Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts, downtube shifter mounts
- 100% Surly proprietary 4130 chromoly tubing. TIG-welded, double-butted main triangle
- Forward-exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run.
- Frame is ED Coated for increased life expectancy
Frame Size | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
Reach (mm) | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
Stack (mm) | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length (mm) | 107 | 121 | 146 | 165 | 185 |
Seat Tube Length (mm) | 540 | 560 | 580 | 600 | 620 |
BB Drop (mm) | 72 | 72 | 72 | 72 | 72 |
Wheelbase (mm) | 1016.5 | 1031.9 | 1047 | 1056.8 | 1071.8 |
Chainstay Length (mm) | 425 | 430 | 430 | 430 | 430 |
Top Tube Length, Actual (mm) | 563.3 | 579.7 | 593.2 | 608 | 623 |
Top Tube Length, Effective (mm) | 565 | 580 | 595 | 610 | 625 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height (mm) | 791.7 | 809.4 | 828.7 | 846.1 | 865 |
Stem Length (mm) | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width (mm) | 420 | 440 | 440 | 460 | 460 |
Crank Length (mm) | 172.5 | 175 | 175 | 175 | 175 |
Fork Length (mm) | 400 | 400 | 400 | 400 | 400 |
Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
38cm - 46cm | 152 - 165 | 5'0" - 5'5" |
50cm - 54cm | 162 - 173 | 5'4" - 5'8" |
52cm - 56cm | 170 - 183 | 5'7" - 6'0" |
54cm - 56cm | 180 - 190 | 5'11" - 6'3" |
58cm - 62cm | 188 - 198 | 6'2" - 6'6" |
60cm - 64cm | 196 - 203 | 6'5" - 6'8" |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Surly Straggler - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | Surly Straggler Fork - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, brazed lugs, ED coated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cold Steel Blue / 54cm / 700c | 708752448155 | 04-002091 |
Cold Steel Blue / 56cm / 700c | 708752448179 | 04-002091 |
Cold Steel Blue / 58cm / 700c | 708752448193 | 04-002091 |
Cold Steel Blue / 60cm / 700c | 708752448216 | 04-002091 |