Details
E-Caliber 9.6 is a carbon electric mountain bike that rides-and looks-like a traditional cross country bike. The compact Fazua drive system lets you do more of what you love with subtle, natural-feeling assist that doesn't overpower the physical and technical challenges of the trail.
It's right for you if…
This bike is perfect for XC riders who want to push a little farther or a little steeper. It's also great for anyone who needs a little boost to motivate them to ride more, to get up climbs, or to keep pace with faster groups.
The tech you get
An OCLV Mountain Carbon frame with 60mm of travel, a 120mm RockShox Gold RL fork, and Trek's IsoStrut FOX Performance shock. A Fazua Ride Trail 50 drive system that can assist up to 20 mph when it's on, and gives zero drag when it's off, plus a Shimano Deore 12-speed drivetrain, dropper post for getting low on descents, and Bontrager Kovee Comp 23 wheels.
The final word
E-Caliber is a fast and smooth XC bike that just happens to have a compact drive system that'll give you a little boost when you want it.
Why you'll love it:
- You get a helping hand from the motor on climbs and long rides, but it's a more natural-feeling assist that gives you an overall experience that's closer to riding an analog bike than a typical e-MTB
- The drive system, including the motor, is easily removable. Just take it out, pop on the included cover, and you'll have a standard mountain bike that weighs 2.9kg less than before
- IsoStrut gives you just enough rear suspension for cross country traction and comfort with less weight and more efficiency
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.4 | 41.9 | 47 | 50.8 |
B — Seat tube angle | 72.3° | 72.6° | 72.8° | 72.8° |
C — Head tube length (cm) | 9 | 10 | 10.5 | 11 |
D — Head angle | 67.5° | 67.5° | 67.5° | 67.5° |
E — Effective top tube (cm) | 58 | 61.7 | 64.8 | 67 |
F — Bottom bracket height (cm) | 32.3 | 32.3 | 32.3 | 32.3 |
G — Bottom bracket drop (cm) | 5 | 5 | 5 | 5 |
H — Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 |
K — Wheelbase (cm) | 112.6 | 116.5 | 119.7 | 121.9 |
L — Standover (cm) | 76.8 | 76.8 | 76.8 | 76.8 |
M — Frame reach (cm) | 40.5 | 44 | 47 | 49 |
N — Frame stack (cm) | 60.9 | 61.8 | 62.2 | 62.7 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2" - 5'5.4" | 153 - 166cm | 28.3" - 31.1" | 72 - 79cm |
Medium | 5'3.4" - 5'8.9" | 161 - 175cm | 29.9" - 32.3" | 76 - 82cm |
Large | 5'8.5" - 6'2" | 174 - 188cm | 32.3" - 34.6" | 82 - 88cm |
X-Large | 6'1.2" - 6'5.2" | 186 - 196cm | 34.3" - 36.2" | 87 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235x32.5mm |
Wheels |
Front: Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Kovee Comp 23, Tubeless Ready, Shimano Microspline freehub, Rapid Drive 108, Boost148 |
Rims |
Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, presta valve Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40" |
Crankset | E*thirteen E*spec Race alloy, 34T |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Rotors | Shimano RT66, 6-bolt |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
Motor | Fazua Ride Trail 50 motor |
Battery | Fazua Evation battery, 250Wh |
Charger | Fazua Evation charger, 90-120V |
* Subject to change without notice.