Details
Marlin 7 is your best friend on the trail and wherever else you roll thanks to its confidence-boosting trail geometry. It finds the perfect balance between price and performance with an upgraded RockShox suspension fork that makes quick work of rocks and bumps in your path, and precise Shimano Deore shifting.
It's right for you if...
You want a go-anywhere trail bike that's got upgrades where it matters most, but won't break the bank. You want to build skills on the trail, and need a bike with confidence-inspiring geometry.
The tech you get
A lightweight aluminum frame with modern trail riding geometry and internal routing that keeps cables protected and keep the bike looking sleek. An upgraded RockShox suspension fork that smooths out rowdy trails, 10-speed fuss-free Shimano Deore shifting, and the serious stopping power of hydraulic disc brakes.
The final word
Marlin 7 is the go-to trail bike for those wanting to build skills on the singletrack and get the right bang for the buck with upgraded suspension and confidence-inspiring geometry.
Why you'll love it
- You get real-deal modern mountain bike geometry that keeps handling confident when you're on singletrack, but it's versatile enough for use on roads and bike paths, too
- Its upgraded RockShox fork gives you 100mm of suspension for turning rocks and roots in the trail into smooth-sailing
- Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
- Internal routing makes it easy to add a dropper post that lets you lower you saddle on the fly for more confident descending
- Marlin models in sizes XXS and XS have a curved top tube and lower standover height that makes it easier for smaller riders to mount and dismount
Features:
Expanded size range
With 8 different sizes, Marlin has a bike made to fit every rider. Each frame is equipped with smart wheel sizing, with XXS frames rolling on 26" wheels, and wheel sizes increasing proportionally along with frame sizes, so every rider gets the fit they need.
Trail-ready, Upgrade-ready
The secret to Marlin's popularity is a real trail-savvy mountain bike frame that's upgrade compatible, so it can grow with you as you take on bigger trails and tougher features.
Roll stronger with Thru Skew
Goodbye open dropouts. The Thru Skewer is a better, stronger, more precisely aligned rear wheel retention system that keeps your wheel more secure than quick-release skewers while still using the standard 135mm rear hub spacing.
Frame size number | 14.5" | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23.0" |
---|---|---|---|---|---|---|---|
Frame size letter | XS | S | M | ML | L | XL | XXL |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 34 | 37 | 42 | 43.5 | 45 | 50 | 54 |
B — Seat tube angle | 73.8° | 73.8° | 73.4° | 73.4° | 73.4° | 73.4° | 73.4° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length | 9 | 10 | 10.5 | 11 | 11.5 | 13.5 | 15 |
D — Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E — Effective top tube | 55.1 | 57.9 | 61.5 | 63.1 | 64.7 | 67.8 | 70.7 |
F — Bottom bracket height | 31.3 | 31.3 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 |
G — Bottom bracket drop | 4.5 | 4.5 | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
I — Offset | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
K — Wheelbase | 109.2 | 112.1 | 116.3 | 118 | 119.7 | 123 | 126.1 |
L — Standover | 65.8 | 69.2 | 74.7 | 75.9 | 77.1 | 79.1 | 81.6 |
M — Frame reach | 39 | 41.5 | 44 | 45.5 | 47 | 49.5 | 52 |
N — Frame stack | 56.3 | 57.2 | 60.9 | 61.4 | 61.8 | 63.7 | 65.1 |
All measurements provided in cm unless otherwise noted.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm | 64 - 68 cm |
4'5" - 4'9" | 25" - 27" | |
XS | 145 - 155 cm | 69 - 73 cm |
4'9" - 5'1" | 27" - 29" | |
S | 155 - 165 cm | 74 - 78 cm |
5'1" - 5'5" | 29" - 31" | |
M | 165 - 176 cm | 79 - 83 cm |
5'5" - 5'9" | 31" - 33" | |
M/L | 173 - 180 cm | 81 - 86 cm |
5'8" - 5'11" | 32" - 34" | |
L | 177 - 188 cm | 84 - 89 cm |
5'10" - 6'2" | 33" - 35" | |
XL | 188 - 195 cm | 89 - 91 cm |
6'2" - 6'5" | 35" - 36" | |
2XL | 195 - 203 cm | 91 - 97 cm |
6'5" - 6'8" | 36" - 38" |
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | Size: XS , S - RockShox Judy, coil spring, preload, TurnKey lockout, 42mm offset for 27.5'' wheel, 100mm QR, 100mm travel | Size: M , ML , L , XL , XXL - RockShox Judy, coil spring, preload, TurnKey lockout, 46mm offset for 29'' wheel, 100mm QR, 100mm travel |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 100mm ThruSkew | Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Stem | Size: XS , S - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 35mm length | Size: M , ML , L - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length | Size: XL - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length | Size: XXL - Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Chain | KMC X10, 10 speed |
Frame | Size: XS - Alpha Silver Aluminum, curved top tube, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew | Size: S , M , ML , L , XL , XXL - Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
Tires | Size: XS , S - Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40'' | Size: M , ML , L , XL , XXL - Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40'' |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Size: XS , S , M , ML , L , XL , XXL - Shimano RT26, 6-bolt,160mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Headset | Semi-integrated, 1-1/8'' |
Crankset | Size: XS , S , M - FSA Alpha Drive, 28T steel ring, Boost, 170mm length | Size: ML , L , XL , XXL - FSA Alpha Drive, 28T steel ring, Boost, 175mm length |
Seatpost | Size: XS , S , M - Bontrager alloy, 31.6mm, 12mm offset, 330mm length | Size: ML , L , XL , XXL - Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Shifters | Shimano Deore M4100, 10 speed |
Handlebars | Size: XS - Bontrager alloy, 31.8mm, 5mm rise, 690mm width | Size: S - Bontrager alloy, 31.8mm, 15mm rise, 720mm width | Size: M , ML , L , XL , XXL - Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | FSA, 73mm, threaded cartridge, 122.5mm spindle |
Rear Derailleur | Shimano Deore M5120, long cage |
Cassette/Freewheel | Shimano Deore M4100, 11-46, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Azure / Medium/Large / 29-inch | 601842863831 | 5277404 |
Azure / Large / 29-inch | 601842863824 | 5277405 |
Galactic Grey / X-Large / 29-inch | 601842863978 | 5277390 |
Galactic Grey / XX-Large / 29-inch | 601842863961 | 5277391 |